IF the weather forecast sticks Tom and I may be heading to the Port of Vancouver to do the weekly time trial. Last week's weather was iffy, so we decided that there is a long season ahead of us...there is always next week.
*********************************
10-Day Forecast for Vancouver, WA (98665)
| High / Low (°F) | Precip. % | ||||
| Tonight May 03 | Showers | 41° | 50 % | ||
| Tue May 04 | Showers | 51°/39° | 60 % | ||
| Wed May 05 | Few Showers | 57°/40° | 30 % | ||
| Thu May 06 | Partly Cloudy | 68°/46° | 20 % | ||
| Fri May 07 | Partly Cloudy | 65°/48° | 20 % | ||
| Sat May 08 | Partly Cloudy | 63°/48° | 10 % | ||
| Sun May 09 | Mostly Cloudy | 62°/45° | 0 % | ||
| Mon May 10 | Few Showers | 64°/48° | 30 % | ||
| Tue May 11 | Showers | 64°/49° | 60 % | ||
| Wed May 12 | Mostly Sunny | 66°/51° | 10 % | ||
| Last Updated May 3 04:14 p.m. PT | |||||

No comments:
Post a Comment